All day: New Years Day
All day
January 1, 2026
Lodge Directory | Lodges by Name

LODGE INFORMATION
| Number: | 707 | |
| Name: | Grahamville | |
| Members: | 61 | |
| Meetings: |
|
|
| Notes & Exceptions: | Meal is provided at 6 PM central time at each stated meeting. | |
| City: | GRAHAMVILLE | |
| Physical Address: | 5755 METROPLIS LAKE RD, GRAHAMVILLE, KY 42086 | |
| Mailing Address: | 121 KRYSTAL GAYLE LANE, HICKORY, KY 42051 | |
| Master: | Dan Arol Lynn | |
| Master Email: | danlynn12@bellsouth.net | |
| Master Phone: | 270-331-4469 | |
| Master Address: | 2105 LOVELACEVILLE FLORENCE STATION RD.E, BOAZ, KY 42027 | |
| Secretary: | Casey Allen Lynn | |
| Secretary Email: | calynn07@gmail.com | |
| Secretary Phone: | 270-210-2784 | |
| Secretary Address: | 121 KRYSTAL GAYLE LANE, HICKORY, KY 42051 | |
DISTRICT INFORMATION
| District: | 1 |
| District Deputy Grand Master: | Christopher Jay Carver (499, 995) |
| Email: | redneck_carver@hotmail.com |
Directions: