All day: New Years Day
All day
January 1, 2026
Lodge Directory | Lodges by Number

LODGE INFORMATION
| Number: | 543 | |
| Name: | Calvert City | |
| Members: | 103 | |
| Meetings: |
|
|
| City: | CALVERT CITY | |
| Physical Address: | 552 CEDAR STREET, CALVERT CITY, KY 42029 | |
| Mailing Address: | PO BOX 404, CALVERT CITY, KY 42029 | |
| Master: | Rodney Chad Freeman | |
| Master Phone: | 270-705-1783 | |
| Master Address: | 147 ROBIN HOOD TRAIL, GILBERTSVILLE , KY 42044 | |
| Secretary: | Nathan Aaron Freeman | |
| Secretary Email: | freeman.nath@gmail.com | |
| Secretary Phone: | 270-703-3463 | |
| Secretary Address: | 4502 GRIGGSTOWN RD, CALVERT CITY, KY 42029-8679 | |
DISTRICT INFORMATION
| District: | 2 |
| District Deputy Grand Master: | Todd William Mills (369, 995) |
| Email: | toddmills995@gmail.com |
Directions: Corner of 5th Ave. and Cedar St., behind CFSB Bank.