All day: New Years Day
All day
January 1, 2026
Lodge Directory | Lodges by Number of Members
LODGE INFORMATION
| Number: | 28 | ||
| Name: | Franklin | ||
| Members: | 107 | ||
| Meetings: |
|
||
| City: | DANVILLE | ||
| Physical Address: | 400 N FOURTH STREET, DANVILLE, KY 40422 | ||
| Mailing Address: | 400 N FOURTH STREET, DANVILLE, KY 40422 | ||
| Master: | Virgil Cook | ||
| Master Email: | vinker51@yahoo.com | ||
| Master Phone: | 859-583-4719 | ||
| Master Address: | PO BOX 473, JUNCTION CITY, KY 40440 | ||
| Secretary: | Leonard Thomas Demoranville | ||
| Secretary Email: | lennydemo@gmail.com | ||
| Secretary Phone: | 774-454-2664 | ||
| Secretary Address: | 2965 WATERWORKS ROAD, DANVILLE, KY 40422 | ||
| Website: | https://www.facebook.com/FranklinLodge28 | ||
DISTRICT INFORMATION
| District: | 16 |
| District Deputy Grand Master: | John Douglas Lamb (104, 28) |
| Email: | doug@douglamb.com |
Directions: