12:00 am: Halloween
–
October 31, 2025
Lodge Directory | Lodges by Number of Members

LODGE INFORMATION
| Number: | 543 | |
| Name: | Calvert City | |
| Members: | 103 | |
| Meetings: |
|
|
| City: | CALVERT CITY | |
| Physical Address: | 552 CEDAR STREET, CALVERT CITY, KY 42029 | |
| Mailing Address: | PO BOX 404, CALVERT CITY, KY 42029 | |
| Master: | Joseph Conway Payne | |
| Master Address: | 14 DRIVERS RD, CALVERT CITY, KY 420298739 | |
| Secretary: | Nathan Aaron Freeman | |
| Secretary Email: | freeman.nath@gmail.com | |
| Secretary Phone: | 270-703-3463 | |
| Secretary Address: | 4502 GRIGGSTOWN RD, CALVERT CITY, KY 42029-8679 | |
DISTRICT INFORMATION
| District: | 2 |
| District Deputy Grand Master: | Todd William Mills (369, 995) |
| Email: | toddmills995@gmail.com |
Directions: Corner of 5th Ave. and Cedar St., behind CFSB Bank.