All day: New Years Day
All day
January 1, 2026
Lodge Directory | Lodges by Number of Members
LODGE INFORMATION
| Number: | 829 | ||
| Name: | Pewee Valley | ||
| Members: | 100 | ||
| Meetings: |
|
||
| Notes & Exceptions: | Dinner usually Starts at 6:30 PM | ||
| City: | CRESTWOOD | ||
| Physical Address: | 6413 RAILROAD AVE, CRESTWOOD, KY 40014 | ||
| Mailing Address: | PO BOX 1027, CRESTWOOD, KY 40014 | ||
| Master: | Matthew Joseph Denny | ||
| Master Phone: | 502-377-3476 | ||
| Master Address: | 11306 DEHAM DRIVE, LOUISVILLE, KY 40241 | ||
| Secretary: | John Wesley Adkins II | ||
| Secretary Email: | mrjohn71@gmail.com | ||
| Secretary Phone: | 502-314-4143 | ||
| Secretary Address: | 7205 AUTUMN BENT WAY, CRESTWOOD, KY 40014 | ||
| Website: | http://www.peweevalleylodge.com/ | ||
DISTRICT INFORMATION
| District: | 17 |
| District Deputy Grand Master: | Kermit James Vermillion (772, 291) |
| Email: | kermit.vermillion@gmail.com |
Directions: