All day: Valentines Day
All day
February 14, 2026
Lodge Directory | Lodges by Number of Members
LODGE INFORMATION
| Number: | 341 | ||
| Name: | Miles | ||
| Members: | 53 | ||
| Meetings: |
|
||
| City: | WEST POINT | ||
| Physical Address: | 214 CUPIO RD, WEST POINT, KY 40177 | ||
| Mailing Address: | 11408 COURAGE CT, LOUISVILLE, KY 40229-2568 | ||
| Master: | George Randel Angel | ||
| Master Email: | george_angel@myyahoo.com | ||
| Master Phone: | 502-550-3394 | ||
| Master Address: | 9923 DONERAIL WAY, LOUISVILLE , KY 40272 | ||
| Secretary: | John Tony Harrison | ||
| Secretary Phone: | 502-408-8076 | ||
| Secretary Address: | 11408 COURAGE CT, LOUISVILLE, KY 40229-2568 | ||
DISTRICT INFORMATION
| District: | 15 |
| District Deputy Grand Master: | Kyle Felton Hardin III (341) |
| Email: | Softout@bellsouth.net |
| Website: | http:// |
Directions: 2 miles from Dixie Hwy. on Cupio Rd. off Hwy. 44