12:00 am: Halloween
–
October 31, 2025
Lodge Directory | Lodges by Number of Members

LODGE INFORMATION
| Number: | 130 | ||
| Name: | Owensboro-Yellow Banks | ||
| Members: | 79 | ||
| Meetings: |
|
||
| City: | OWENSBORO | ||
| Physical Address: | 227 ST ANN ST SUITE 501, OWENSBORO, KY 42301 | ||
| Mailing Address: | 119 WEST 3RD ST., OWENSBORO, KY 42303 | ||
| Master: | David Timothy France | ||
| Master Email: | Tim.France.Pad.KY@gmail.com | ||
| Master Phone: | 270-316-4409 | ||
| Master Address: | 4412 WEXFORD CROSSING, OWENSBORO, KY 42303 | ||
| Secretary: | William Kenneth Mounts | ||
| Secretary Email: | williamkmounts@gmail.com | ||
| Secretary Phone: | 270-926-9981 | ||
| Secretary Address: | P.O. BOX 241, OWENSBORO, KY 42302 | ||
DISTRICT INFORMATION
| District: | 7 |
| District Deputy Grand Master: | Raymond T. Knowles (878) |
| Email: | Raymond.Knowles.TK@gmail.com |
Directions: 5th Floor