LODGES BY NUMBER
1-99 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900+
#
|
Lodge
|
Master
|
Members
|
City
|
| 702 | Scott | Kenneth Micheal Cole | 40 | STAMPING GROUND |
| 703 | Bush | Gary Dean Proffitt | 66 | LONDON |
| 704 | William B. Allen | Kristopher Lee Riggs | 59 | SUMMERSVILLE |
| 707 | Grahamville | Dan Arol Lynn | 60 | GRAHAMVILLE |
| 708 | Soldier | Jacob Waddell | 73 | SOLDIER |
| 711 | Torrent | Mackie Richerson Jr | 27 | BEATTYVILLE |
| 714 | Centertown | Michael Brandon Garner | 54 | CENTERTOWN |
| 715 | Rush | Gary S. Justice | 213 | RUSH |
| 719 | Phoenix | Michael Anthony Cummins | 92 | WALTON |
| 720 | Wilhelm | Stephen Carroll Drake | 49 | CLARKSON |
| 722 | Craftsman | Ronnie Joe Elmore | 58 | LIBERTY |
| 725 | Pieratt | Patrick Aaron Arnett | 62 | CAMPTON |
| 729 | Ensor | Brian Van Forrest | 83 | PHILPOT |
| 735 | Sacramento | Linford Lee | 41 | SACRAMENTO |
| 736 | Oneida | Jeffery Grant Gipson | 80 | ONEIDA |
| 739 | Jachin | Alan Ray Perkins | 37 | CLAY |
| 740 | Suburban | Ronald Lee Adcock | 185 | LOUISVILLE |
| 742 | Utica | Adam Brett Fagan | 48 | UTICA |
| 743 | Island | Martin Shane Eaton | 40 | ISLAND |
| 744 | Short Creek | Alexander Milam | 29 | CANEYVILLE |
| 749 | Upton | Christopher Dale Knight | 56 | UPTON |
| 751 | Cumberland Valley | James Scott Prewitt | 80 | GRAY |
| 753 | Tompkinsville | Tyler Mathew Frazier | 84 | TOMPKINSVILLE |
| 754 | Whitesburg | James Michael Austin Ison | 142 | WHITESBURG |
| 755 | Elkfork | Donnie Gale Daniel | 87 | WEST LIBERTY |
| 756 | Water Valley | Steven Lloyd Henderson | 28 | WATER VALLEY |
| 757 | Hebron | James Lewis Fish | 39 | HEBRON |
| 765 | Rocky Ford | Justin Evan Terwilliger | 29 | HUSTONVILLE |
| 766 | Hanson | Aaron Chase Coble | 25 | HANSON |
| 769 | Salyersville | Ellery Dwayne Arnett | 268 | SALYERSVILLE |
| 772 | Lockport | Stephen Winfred Apple | 18 | LOCKPORT |
| 774 | Jeffersontown | Brendan Thomas Mills | 166 | JEFFERSONTOWN |
| 775 | Smith | Carlos Eugene Holbrook | 100 | FLATWOODS |
| 777 | Mercer | William Lee Monroe | 56 | DANVILLE |
| 788 | Beech Bottom | Bradley Scott Dishman | 71 | ALBANY |
| 798 | Clay | William Joseph Finley | 108 | MANCHESTER |
« Back to the Lodge Locator